AlfatihGroup
Dashboard Varian Barang

📦 Dashboard Varian Barang

No Nama Barang Varian Harga Beli Harga Jual Total Beli Total Jual Margin Stok
1 SENTER LUBY L-1513 45W 95000 185000 285.000 555.000 94,74% 3
2 SENTER ORENCHI OR-7202 50W 30000 55000 120.000 220.000 83,33% 4
3 SENTER LUBY L-2883L 10W 30000 55000 120.000 220.000 83,33% 4
4 SENTER LUBY L-1815L 40W 70000 125000 280.000 500.000 78,57% 4
5 SENTER LUBY L-2880L 20W 88000 160000 88.000 160.000 81,82% 1
6 KABEL KABEL SERABUT 30X2 18000 35000 0 0 94,44% 0
7 KABEL KABEL TELFON SINYOKU 1X2C (50M) 55000 95000 55.000 95.000 72,73% 1
8 KABEL KABEL NEWCA NYA 1,5 (50Y) 100000 155000 200.000 310.000 55,00% 2
9 KABEL KABEL PRABA NYA 2,5 (100M) 571000 745000 571.000 745.000 30,47% 1
10 KABEL KABEL PRABA NYA 1,5 (50M) 177000 235000 0 0 32,77% 0
11 KABEL KABEL PRABA NYA 2,5 285500 375000 856.500 1.125.000 31,35% 3
12 KABEL KABEL PULUNG NYA 1,5 50M 160000 225000 160.000 225.000 40,63% 1
13 KABEL KABEL PULUNG NYA 2,5 (50M) 260000 350000 260.000 350.000 34,62% 1
14 KABEL KABEL SERABUT 120X2 50000 95000 100.000 190.000 90,00% 2
15 KABEL KABEL LOTUSKU NYM 3X1,5 (50Y) 375000 495000 375.000 495.000 32,00% 1
16 KABEL KABEL PRABA 2X1,5 (50M) 530000 700000 530.000 700.000 32,08% 1
17 KABEL KABEL PULUNG NYA 2,5 (25M) 140000 190000 420.000 570.000 35,71% 3
18 KABEL kabel telfon 1x2c (25M) 20000 35000 20.000 35.000 75,00% 1
19 KABEL KABEL LOTUSKU NYA 2,5 (50 Y) 200000 295000 200.000 295.000 47,50% 1
20 KABEL KABEL PULUNG NYA 1,5 (25M) 90000 135000 270.000 405.000 50,00% 3
21 AP BOOTS ULTRAFLEX AP BOOTS ULTRAFLEX BIRU (42) 125000 175000 125.000 175.000 40,00% 1
22 AP BOOTS ULTRAFLEX AP BOOTS ULTRAFLEX ABU (41) 125000 175000 125.000 175.000 40,00% 1
23 AP BOOTS ULTRAFLEX AP BOOTS ULTRAFLEX ABU (43) 125000 175000 125.000 175.000 40,00% 1
24 AP BOOTS ULTIMATE AP BOOTS ULTIMATE 3.0 ABU (41) 97000 160000 97.000 160.000 64,95% 1
25 AP BOOTS TERRA TERRA ECO ORANGE (43) 78000 135000 78.000 135.000 73,08% 1
26 AP BOOTS TERRA TERRA ECO KUNING (42) 78000 135000 234.000 405.000 73,08% 3
27 AP BOOTS TERRA TERRA ECO ORANGE (43) 78000 135000 234.000 405.000 73,08% 3
28 AP BOOTS TERRA TERRA ECO ORANGE (41) 78000 135000 156.000 270.000 73,08% 2
29 AP BOOTS TERRA TERRA ECO ORANGE (40) 79000 135000 158.000 270.000 70,89% 2
30 SEPATU BOOTS SHOGUN BOOTS (42) 70000 110000 70.000 110.000 57,14% 1
31 SEPATU BOOTS SHOGUN BOOTS (39) 70000 110000 70.000 110.000 57,14% 1
32 SEPATU BOOTS FORTE BOOTS (41) 90000 150000 90.000 150.000 66,67% 1
33 KACAMATA LAS BEST TOOLS DARK WELDING GOOGLE 32000 65000 96.000 195.000 103,13% 3
34 KACAMATA LAS SOLAR POWERED WELDING GOOGLE 42000 95000 84.000 190.000 126,19% 2
35 LAMPU RUMAH VISERO AKI 5W 5000 15000 5.000 15.000 200,00% 1
36 LAMPU RUMAH VISERO AKI 10W 6500 25000 19.500 75.000 284,62% 3
37 LAMPU RUMAH VALESCOM EMRGENCY 22W 32500 65000 195.000 390.000 100,00% 6
38 LAMPU RUMAH HANNOCHS PREMIER 3W 14300 25000 114.400 200.000 74,83% 8
39 LAMPU RUMAH VALESCOM EMRGENCY 18W 31250 60000 62.500 120.000 92,00% 2
40 LAMPU RUMAH HANNOCHS PREMIER 18W 45000 75000 90.000 150.000 66,67% 2
41 LAMPU RUMAH HANNOCHS PREMIER 5W 17500 30000 227.500 390.000 71,43% 13
42 LAMPU RUMAH HANNOCHS PREMIER 50W 125000 195000 250.000 390.000 56,00% 2
43 LAMPU RUMAH HANNOCHS PREMIER 9W 23750 38000 332.500 532.000 60,00% 14
44 LAMPU RUMAH HANNOCHS PREMIER 7W 20000 35000 160.000 280.000 75,00% 8
45 LAMPU RUMAH VALESCOM EMRGENCY 12W 26000 50000 78.000 150.000 92,31% 3
46 LAMPU RUMAH HANNOCHS SONIC 5W 15000 26000 45.000 78.000 73,33% 3
47 LAMPU RUMAH HANNOCHS AVENGER 3W 12000 20000 12.000 20.000 66,67% 1
48 LAMPU RUMAH HANNOCHS INFINITY 5W 18000 32000 18.000 32.000 77,78% 1
49 LAMPU RUMAH HANNOCHS GENIUS 15W 100783 145000 100.783 145.000 43,87% 1
50 LAMPU RUMAH VALESCOM EMRGENCY 15W 28500 55000 114.000 220.000 92,98% 4
51 LAMPU RUMAH VISERO AKI 15W 7500 30000 22.500 90.000 300,00% 3
52 LAMPU RUMAH VISERO AKI 20W 10000 35000 30.000 105.000 250,00% 3
53 LAMPU RUMAH HANNOCHS BASICII 20W 40000 65000 80.000 130.000 62,50% 2
54 LAMPU RUMAH HANNOCHS PREMIER 22W 65000 85000 195.000 255.000 30,77% 3
55 LAMPU RUMAH HANNOCHS PREMIER 22W 65000 85000 0 0 30,77% 0
56 LAMPU RUMAH HANNOCHS PREMIER 12W 36000 48000 72.000 96.000 33,33% 2
57 LAMPU RUMAH PHILIPS TRUEFORCE E 40W LED 80000 130000 320.000 520.000 62,50% 4
58 LAMPU RUMAH HANNOCHS PREMIER 3W kuning 15000 25000 60.000 100.000 66,67% 4
59 LAMPU RUMAH VISERO AKI 30W 15000 40000 45.000 120.000 166,67% 3
60 LAMPU RUMAH Hannochs Premier 25W 55000 110000 110.000 220.000 100,00% 2
61 BATU GERINDA GERINDA ULTRACUT A46S-BF 10000 16000 80.000 128.000 60,00% 8
62 BATU GERINDA GERINDA HASSTON A46QBF 3000 6000 900.000 1.800.000 100,00% 300
63 BATU GERINDA GERINDA ULTRACUT A30P-BF 10000 16000 250.000 400.000 60,00% 25
64 BATU GERINDA GERINDA BLACKFOOT T41 WA60Q4BF 2900 6000 153.700 318.000 106,90% 53
65 BATU GERINDA GERINDA RYU A60TBF 2900 6000 116.000 240.000 106,90% 40
66 BATU GERINDA GERINDA WD T41 WA60SBF 2900 6000 43.500 90.000 106,90% 15
67 BATU GERINDA GERINDA POLES RYU A24TBF 8000 15000 200.000 375.000 87,50% 25
68 BATU GERINDA GERINDA ULTRAFLEX AC60-BF 10000 16000 20.000 32.000 60,00% 2
69 BATU GERINDA GERINDA POLES HASSTON ART0560-461 10000 15000 150.000 225.000 50,00% 15
70 KAWAT LAS NK-68 2.6 (1KG) 30000 50000 0 0 66,67% 0
71 KAWAT LAS NIKKO RD-260 2.0 (2KG) 85500 118000 1.026.000 1.416.000 38,01% 12
72 KAWAT LAS NIKKO RD-460 2.0 2kg 80000 110000 0 0 37,50% 0
73 KAWAT LAS NIKKO RD-260 2.0 (1KG) 43000 65000 215.000 325.000 51,16% 5
74 KAWAT LAS WELDMAX RS-23 2.0 (1KG) 38000 60000 152.000 240.000 57,89% 4
75 KAWAT LAS NIKKO RD-260 1.6 (1KG) 70000 105000 350.000 525.000 50,00% 5
76 KAWAT LAS NIKKO STEEL E308S 2.0 (1KG) 125000 175000 500.000 700.000 40,00% 4
77 KAWAT LAS NIKKO CIN-3 2.6 (1KG) 115000 150000 230.000 300.000 30,43% 2
78 KAWAT LAS WELDMAX 2,6 (5KG) 175000 240000 175.000 240.000 37,14% 1
79 KAWAT LAS NIKKO RD-460 2.6 (1KG) 35000 50000 0 0 42,86% 0
80 KAWAT LAS NIKKO RD-260 2.6 (1KG) 35500 50000 532.500 750.000 40,85% 15
81 BAN DALAM MOBIL KINGLAND RING 15 PD 100000 190000 200.000 380.000 90,00% 2
82 BAN DALAM MOBIL KRC RING 14 67000 105000 335.000 525.000 56,72% 5
83 BAN DALAM MOBIL KINGLAND R12 50000 80000 200.000 320.000 60,00% 4
84 BAN DALAM MOBIL KINGLAND RING 13 59000 90000 413.000 630.000 52,54% 7
85 BAN DALAM MOBIL KINGLAND RING 14 67600 104000 270.400 416.000 53,85% 4
86 BAN DALAM MOBIL KINGLAND RING 16 PJ 123000 200000 123.000 200.000 62,60% 1
87 BAN DALAM MOBIL KINGLAND RING 16 PD 127000 200000 254.000 400.000 57,48% 2
88 BAN DALAM MOBIL KRC RING 15 98000 150000 0 0 53,06% 0
89 BAN DALAM MOTOR SWALLOW 2.75-3.00/18 35000 50000 35.000 50.000 42,86% 1
90 BAN DALAM MOTOR SWALLOW 2.50-17 27000 35000 1.323.000 1.715.000 29,63% 49
91 BAN DALAM MOTOR SWALLOW 2.75-17 29000 36000 2.291.000 2.844.000 24,14% 79
92 BAN DALAM MOTOR SWALLOW 2.75-14 27000 35000 459.000 595.000 29,63% 17
93 BAN DALAM MOTOR SWALLOW 3.00-14 29000 36000 319.000 396.000 24,14% 11
94 BAN DALAM MOTOR SWALLOW 3.00-17 34000 48000 850.000 1.200.000 41,18% 25
95 BAN DALAM MOTOR ASPIRA 2.50-17 22000 30000 220.000 300.000 36,36% 10
96 BAN DALAM MOTOR ASPIRA 3.25/3.00-17 29000 40000 261.000 360.000 37,93% 9
97 BAN DALAM MOTOR KINGLAND 3.00-18 35000 50000 105.000 150.000 42,86% 3
98 BAN DALAM MOTOR KINGLAND 2.75-17 27000 35000 243.000 315.000 29,63% 9
99 BAN DALAM MOTOR KINGLAND 3.25-17 30000 48000 300.000 480.000 60,00% 10
100 BEARING KLAHER 6301 4000 10000 116.000 290.000 150,00% 29
101 BEARING KLAHER 6200 4000 10000 20.000 50.000 150,00% 5
102 BEARING KLAHER 6302 4000 10000 28.000 70.000 150,00% 7
103 BEARING LAHER 6301 4000 10000 28.000 70.000 150,00% 7
104 BUSI KNX D8EA 11000 20000 121.000 220.000 81,82% 11
105 BUSI KNZ BP5ES 12000 25000 96.000 200.000 108,33% 8
106 BUSI KNZ BP7HS 9500 20000 104.500 220.000 110,53% 11
107 BUSI KNZ CPR6EA 9000 20000 495.000 1.100.000 122,22% 55
108 BUSI KNZ C7HSA 8000 20000 312.000 780.000 150,00% 39
109 BUSI KNZ D6HS 10000 20000 50.000 100.000 100,00% 5
110 FULL PENETRATING FULL PENETRATING PETROASIA 300Ml 21000 35000 147.000 245.000 66,67% 7
111 CARBU CLEANER CARB CLEANER 300ML 19500 30000 58.500 90.000 53,85% 3
112 CARBU CLEANER CARB CLEANER AUTOFIT 300Ml 19000 25000 38.000 50.000 31,58% 2
113 OLI RANTAI CHAINLUBE PETROASIA 300ML 19000 25000 114.000 150.000 31,58% 6
114 OLI REM PETROASIA BF DOT-4 1L 45000 95000 45.000 95.000 111,11% 1
115 OLI REM PETROASIA BF DOT-3 1L 50000 85000 50.000 85.000 70,00% 1
116 OLI REM PETROASIA BREAKFLUID DOT-4 300Ml 25000 45000 75.000 135.000 80,00% 3
117 OLI REM BRAKE FLUID XONE 60Ml 3000 10000 30.000 100.000 233,33% 10
118 OLI SHOCK OLI SHOCK BREAKER 12000 20000 228.000 380.000 66,67% 19
119 OLI GARDAN GEAR AHM GEAROIL 120Ml 13000 20000 26.000 40.000 53,85% 2
120 OLI GARDAN GEAR WIN SAE 90 1L 55000 65000 110.000 130.000 18,18% 2
121 OLI GARDAN GEAR AUDILUBE SAE90 37000 60000 111.000 180.000 62,16% 3
122 OLI GARDAN GEAR AUDILUBE SAE140 37000 60000 37.000 60.000 62,16% 1
123 OLI GARDAN GEAR GGI 388 GT5 28000 50000 112.000 200.000 78,57% 4
124 OLI GARDAN GEAR PERTAMINA ROARED EPA2 1L 55000 75000 110.000 150.000 36,36% 2
125 OLI GARDAN GEAR HDX GEAR OIL 120ML 9000 20000 18.000 40.000 122,22% 2
126 OLI GARDAN GEAR YAMALUBE GEAROIL 120ML 10000 20000 10.000 20.000 100,00% 1
127 OLI GARDAN GEAR UNC OIL SAE90 30000 55000 60.000 110.000 83,33% 2
128 OLI GARDAN GEAR UNC OIL SAE140 1L 30000 55000 90.000 165.000 83,33% 3
129 OLI TOP1 TOP 1 ACTION MATIC 0.8L 35000 55000 0 0 57,14% 0
130 OLI ENDURO ENDURO 0.8 0 55000 0 0 0,00% 0
131 OLI PRIMA XP PRIMA XP 20w-50 1L 38000 60000 152.000 240.000 57,89% 4
132 OLI MOTUL MOTUL Moto 1L 55000 75000 55.000 75.000 36,36% 1
133 OLI MOTUL MOTUL Moto 0.8 49000 65000 98.000 130.000 32,65% 2
134 OLI EVALUBE EVALUBE PRO 32600 60000 326.000 600.000 84,05% 10
135 OLI EVALUBE EVALUBE 2T 27000 50000 162.000 300.000 85,19% 6
136 OLI FEDERAL ULTRATECH 800ML ORI 33000 58000 33.000 58.000 75,76% 1
137 OLI FEDERAL ULTRATECH MATIC 0.8ML 29000 50000 87.000 150.000 72,41% 3
138 OLI FEDERAL ULTRATECH 1L 33000 60000 66.000 120.000 81,82% 2
139 OLI FEDERAL ULTRATECH 800ML 29000 50000 116.000 200.000 72,41% 4
140 OLI FEDERAL ULTRATECH MATIC 0.8 ORI 30000 55000 30.000 55.000 83,33% 1
141 OLI SHELL SHELL HX5 4L 225000 245000 225.000 245.000 8,89% 1
142 OLI SHELL SHELL ADVAN 1L 38000 65000 76.000 130.000 71,05% 2
143 OLI CASTROL CASTROL 2T 0.8 28000 50000 196.000 350.000 78,57% 7
144 OLI CASTROL CASTROL GO 0.8 31000 55000 0 0 77,42% 0
145 OLI MEDITRAN MEDITRAN SC 5L 220000 245000 0 0 11,36% 0
146 OLI MEDITRAN MEDITRAN S 1L 38000 55000 266.000 385.000 44,74% 7
147 OLI MEDITRAN MEDITRAN SC 1L 39000 58000 234.000 348.000 48,72% 6
148 OLI MEDITRAN MEDITRAN SX 1L 38000 65000 532.000 910.000 71,05% 14
149 OLI MESRAN MESRAN SUPER 1L 30000 55000 30.000 55.000 83,33% 1
150 OLI MESRAN MESRAN SUPER 0.8 28000 50000 168.000 300.000 78,57% 6
151 OLI MESRAN MESRAN 2T 1L 33000 60000 66.000 120.000 81,82% 2
152 OLI MESRAN MESRAN B 1LT 30000 50000 90.000 150.000 66,67% 3
153 AHM STD AHM MPX2 0.8 STD 28000 50000 112.000 200.000 78,57% 4
154 AHM STD AHM MPX1 STD 1L 32000 60000 128.000 240.000 87,50% 4
155 AHM STD AHM MPX1 0.8 STD 27000 50000 243.000 450.000 85,19% 9
156 AHM ORI AHM MPX1 0.8 ORI 49000 68000 196.000 272.000 38,78% 4
157 AHM ORI AHM MPX2 0.8 ORI 50000 70000 100.000 140.000 40,00% 2
158 OLI YAMALUBE YAMALUBE SILVER 0.8 28500 50000 256.500 450.000 75,44% 9
159 OLI YAMALUBE YAMALUBE XP 0.8 29000 50000 29.000 50.000 72,41% 1
160 OLI YAMALUBE YAMALUBE SPORT 39000 60000 234.000 360.000 53,85% 6
161 OLI YAMALUBE YAMALUBE SILVER POUCH 0,8 28000 50000 84.000 150.000 78,57% 3
162 OLI YAMALUBE YAMALUBE MATIC 0.8 27000 50000 54.000 100.000 85,19% 2
TOTAL 29.990.783 47.181.000